Random Direction Table
| Roll | Description |
|---|---|
| 1 | North |
| 2 | North East |
| 3 | East |
| 4 | South East |
| 5 | South |
| 6 | South West |
| 7 | West |
| 8 | North West |
Random Plane Table
| Roll | Description |
|---|---|
| 1 | Infernal |
| 2 | Water |
| 3 | Abyss |
| 4 | Void |
| 5 | Earth |
| 6 | Divinity |
| 7 | Air |
| 8 | Light |
| 9 | Spectral |
| 10 | Feywild |
Surge Table
| Roll | Description |
|---|---|
| 1 | You enter stasis, gaining that condition for the next 1d4 days |
| 2 | You transform into a random beast as if you were under the effects of the spell polymorph by rolling on the Random Beast Table. This effect lasts for 1 hour or until naturally reverting due to losing health. |
| 3 | You become muted until the end of your next full rest |
| 4 | You become the target of the channeled spell |
| 5 | You teleport 1d6 units in a random direction. If the spot is occupied, teleport instead to the closest unoccupied tile to that point and take 2d12 true damage. |
| 6 | You become dazed until the end of your next full rest and take 2d12 psychic damage if you are currently focusing on a spell |
| 7 | The spell fails and you gain 1 tier of exhaustion |
| 8 | You gain temporary health equal to the amount of power spent on the spell |
| 9 | The spell is upraded to a true hit and any damage dealt by the spell on your current turn is converted to true damage |
| 10 | The spell is converted to a radius spell with a radius of 2 centered on your original target. If the spell already has an area type of radius, line, or cone, the size of the area is increased by 1 unit, instead. |
| 11 | The spell consumes double the power but is upgraded to a brutal critical. If the conduit reaches 0 as a result of this power increase, the channeler must then roll an essence burn to make up the remaining power required for the spell. |
| 12 | The spell is upgraded to a brutal critical and does not consume any power |
Random Beast Table
| Roll | Description |
|---|---|
| 1 | Chicken |
| 2 | Cat |
| 3 | Fox |
| 4 | Hawk |
| 5 | Lizard |
| 6 | Owl |
| 7 | Snake |
| 8 | Boar |
| 9 | Donkey |
| 10 | Octopus |
| 11 | Ram |
| 12 | Wolf |
| 13 | Horse |
| 14 | Anaconda |
| 15 | Shark |
| 16 | Great Ape |
| 17 | Grizzly Bear |
| 18 | Lion |
| 19 | Hootbeast |
| 20 | Griffin |
Random Damage Table
| Roll | Description |
|---|---|
| 1 | Physical |
| 2 | Fire |
| 3 | Lightning |
| 4 | Cold |
| 5 | Dark |
| 6 | Divine |
| 7 | Arcane |
| 8 | Psychic |
| 9 | Poison |
| 10 | True |
Entity Encounter Table
| Roll | Description |
|---|---|
| 1 | The next time you take damage of the type of the planar category before the end of your next full rest, that damage is doubled : Undead : Dark Demonic : Dark Divine : Divine Void : Psychic |
| 2 | Planar Sickness : You suffer a 1d4 penalty to resistance and resilience checks until the end of your next full rest. |
| 3 | Beacon : All creatures within a 200 units become aware of your current location, with the type of creature depending on the category: Undead : Undead Demonic : Dark [Daemon] Divine : Divine Void : Dark [Void] |
| 4 | Planar Feedback : You take 1d6 damage for each power spent, with the damage type depending on the category: Undead : Dark Demonic : Dark Divine : Divine Void : Psychic |
| 5 | Rift : In the next 1d4 rounds, an enemy creature from the planar category of a level less than 1d20 + 4 can appear at the location the spell was channeled. |
| 6 | Contact : An entity from a plane of the planar category takes notice of and is able to interact with you for the next 1d6 days. |
Random Flora Table
| Roll | Description |
|---|---|
| 1-6 | Fruit |
| 7-12 | Vegetable |
| 13-18 | Bundle of Mint |
| 19-24 | Bundle of Sage |
| 25-30 | Bundle of Yarrow |
| 31-36 | Bundle of Rosemary |
| 37-42 | Bundle of Licorice |
| 43-48 | Bundle of Mugwort |
| 49-54 | Bundle of Guarana |
| 55-60 | Bundle of Gingko |
| 61-66 | Bundle of Echinacea |
| 67-71 | Bundle of Ginseng |
| 72-76 | Bundle of Valerian Root |
| 77-81 | Bundle of Saffron |
| 82-86 | Bundle of Golden Poppy |
| 87-89 | Bundle of Nightshade |
| 90-92 | Bundle of Bloodthorn |
| 93-94 | Bundle of Mandrake |
| 95-96 | Bundle of Frostleaf |
| 97-98 | Bundle of Embervine |
| 99 | Bundle of Eyestalk |
| 100 | Starflower |
Expedition Event Table
| Roll | Description |
|---|---|
| 1 | Tile Event : If the terrain tile card has an event, that event is activated. |
| 2 | Social Event : The expedition rolls on the Social Event Table |
| 3 | Health Event : The expedition rolls on the Health Event Table |
| 4 | Weather & Terrain Event : The expedition rolls on the Weather & Terrain Event Table |
| 5 | Encounter Event : The expedition rolls on the Encounter Event Table to determine the type of encounter, and either the Party Scaled or True Random version of the Random Encounter Table. |
| 6 | Discovery Event : The expedition rolls on the Discovery Event Table |
Random Social Event Table
| Roll | Description |
|---|---|
| 1 | A Caravan |
| 2 | 1d4 Treasure Hunters |
| 3 | 1d4 Bounty Hunters |
| 4 | A wandering minstrel |
| 5 | A lost noble who got seperated from their caravan |
| 6 | Discovery Event : The expedition rolls on the Discovery Event Table |
Random Encounter Type Table
| Roll | Description |
|---|---|
| 1-5 | Protective Humanoids with the intent of driving the expedition out of their land |
| 6-10 | Criminal Humanoids with the intent of robbing or capturing members of the expedition |
| 11-15 | Savage Humanoids with the intent of killing the members of the expedition |
| 16-20 | Cultist Humanoids from a nearby ruin or stronghold |
| 21-25 | Crazed Beasts suffering some type of disease that gives them the permanent maddened condition |
| 26-35 | Aggressive Beasts or Monsters intent on killing the members of the expedition |
| 36-45 | Aggressive Beasts or Monsters intent on stalking the members of the expedition until they make camp, when they will sneak and attack from surprise |
| 46-55 | Hungry Beasts or Monsters looking to kill and eat either members or beasts of the expedition |
| 56-65 | Territorial Beasts or Monsters defending a nearby lair or nest with something valuable inside |
| 66-70 | Reanimated Undead Creatures who seek humanoid flesh |
| 71-75 | Angry Undead Spirits who are doomed to remain as shades until a curse is lifted |
| 76-80 | Vengeful Elementals of the Land |
| 81-85 | Fey Creatures bent on treating the expedition like toys and only engaging in combat when all avenues of 'fun' are expended |
| 86-90 | Animated Plantoids or Earthen Elementals protesting against the expedition crossing their land |
| 91-93 | Malfunctioning Clockwork Constructs from another era |
| 94-95 | Maddened Constructs created by a powerful wizard |
| 96-97 | Planar Encounter with either Dark or Divine Creatures |
| 98-100 | A rift to another plane that is leaking corrupted versions of creatures through it. Roll on the Random Plane Table to determine which. |
Random Encounter Table [True Random]
| Roll | Description |
|---|---|
| 1-6 | A group of 1d4 level 0 + (difficulty score) creatures. |
| 7-12 | A group of 2d4 level 0 + (difficulty score) creatures. |
| 13-18 | A swarm of 3d6 level 1 + (difficulty score) creatures. |
| 19-24 | A single level 3-5 + (difficulty score) creature. |
| 25-30 | 2 level 3-5 + (difficulty score) creatures. |
| 31-36 | A group of 2d4 level 2 + (difficulty score) creatures. |
| 37-42 | A group of 2d4 level 2 + (difficulty score) creatures led by a level 5 + (difficulty score) leader. |
| 43-48 | A swarm of 3d6 level 1 + (difficulty score) creatures led by a level 4 (+ difficulty score) leader. |
| 49-54 | A group of 2d4 level 4 + (difficulty score) creatures. |
| 55-60 | A group of 2d4 level 4 + (difficulty score) creatures led by a level 8 + (difficulty score) leader. |
| 61-66 | A swarm of 4d4 level 3 + (difficulty score) creatures. |
| 67-72 | A swarm of 4d4 level 3 + (difficulty score) creatures led by a level 7 (+ difficulty score) leader. |
| 73-80 | A single level 6-8 + (difficulty score) creature. |
| 81-86 | 2 level 6-8 + (difficulty score) creatures. |
| 87-92 | A single level 8 + (2 x difficulty score) creature. |
| 93-98 | A single level 10 + (3 x difficulty score) creature. |
| 99-100 | A single level 20 + (3 x difficulty score) creature. |
Random Encounter Table [Party Scaled]
| Roll | Description |
|---|---|
| 1-10 | a group of 1d4 creatures of a level equal to (party level - 1) + (difficulty score) |
| 11-20 | a group of 2d4 creatures of a level equal to (party level - 2) + (difficulty score) |
| 21-30 | a swarm of 3d6 creatures of a level equal to (party level - 3) + (difficulty score) |
| 31-40 | A single creature of a level equal to (party level x 2) + (difficulty score) |
| 41-50 | 2 creatures of a level equal to (party level + 3) + (difficulty score) |
| 51-60 | a group of 1d4 creatures of a level equal to (party level - 1) + (difficulty score) led by a creature of a level equal to (party level + 2) + (difficulty score) |
| 61-70 | a group of 2d4 creatures of a level equal to (party level - 2) + (difficulty score) led by a creature of a level equal to (party level + 2) + (difficulty score) |
| 71-80 | a swarm of 4d4 creatures of a level equal to (party level - 3) + (difficulty score) led by a creature of a level equal to (party level + 2) + (difficulty score) |
| 81-90 | 2 creatures of a level equal to (party level x 2) + (difficulty score) |
| 91-98 | A single level creature of a level equal to (party level x 2) + (2 x difficulty score) |
| 99-100 | A single level creature of a level equal to (party level x 2) + (3 x difficulty score) |